Sealite Engineering Changes / Technical Bulletins
As part of our continual product improvement process, Sealite is constantly researching ways to make our products more efficient, advanced,
and ahead of the competition.
Where these changes may affect the fit, form and function of a particular product, we will issue a technical bulletin to keep customers informed of any enhancement that may affect their application.
| Date | Products | Description | Download |
|---|---|---|---|
| 2010/07/22 | BargeSafe_Solar, SLC310, SLC420 | PRODUCT IMPROVEMENT - new multi-input solar regulator for imporoved ease of serviceability & solar module replacement | [ PDF 69 KB ] |
| 2010/06/29 | SL48 | PRODUCT IMPROVEMENT - enhanced housing, lens & variable mounting designs. IP68 waterproof rating | [ PDF 213 KB ] |
| 2010/06/29 | SL96 | PRODUCT IMPROVEMENT - enhanced housing, lens & variable mounting designs. IP68 waterproof rating | [ PDF 189 KB ] |
| 2010/06/17 | SLB600 | PRODUCT IMPROVEMENT - increased reserve buoyancy & mooring eye strength | [ PDF 122 KB ] |
| 2010/05/25 | NAUTILUS-2200 | NEW PRODUCT OPTIONS - shackles available for the Nautilus-2200 mooring eyes | [ PDF 50 KB ] |
| 2010/02/18 | SLC420 | NEW PRODUCT OPTIONS & IMPROVEMENTS - new robust aluminium chassis and 3 & 4 hole bolt pattern base now available. Next generation LEDs for increased intensity | [ PDF 117 KB ] |
| 2010/02/18 | SLC310 | NEW PRODUCT OPTIONS & IMPROVEMENTS - new robust aluminium chassis and 3 & 4 hole bolt pattern base now available. Next generation LEDs for increased intensity | [ PDF 122 KB ] |
| 2009/07/10 | SLC310 | PRODUCT IMPROVEMENT - increased battery size | [ PDF 66 KB ] |
| 2009/06/30 | SL48, SL96 | NEW PRODUCT OPTIONS & IMPROVEMENTS - GPS & GSM now available, mounting assembly & circuit board improvements | [ PDF 57 KB ] |
QUICK LINKS

